BREMBO Zapata de freno de tambor Trasera S30525 Dodge Attitude

BREMBO Zapata de freno de tambor S30525 Dodge Attitude

SKU: S30525 Categoría: Etiqueta:

Descripción

BREMBO Zapata de freno de tambor trasero
OEM: FMSI Universal 1616S1021
FMSI Universal S1021
FMSI Universal S10211616
Hyundai 583050UA00
Hyundai 583050XA10
Vehículos: Dodge Attitude 2012 1.4L L4 1399cc 85ci; GL; GAS; Mexico; Drum Brakes
Dodge Attitude 2012 1.4L L4 1399cc 85ci; GLS; GAS; Mexico; Drum Brakes
Dodge Attitude 2012 1.6L L4 1591cc 97ci; GL; GAS; Mexico; Drum Brakes
Dodge Attitude 2012 1.6L L4 1591cc 97ci; GLS; GAS; Mexico; Drum Brakes
Dodge Attitude 2013 1.4L L4 1399cc 85ci; GL; GAS; Mexico; Drum Brakes
Dodge Attitude 2013 1.4L L4 1399cc 85ci; GLS; GAS; Mexico; Drum Brakes
Dodge Attitude 2013 1.6L L4 1591cc 97ci; GL; GAS; Mexico; Drum Brakes
Dodge Attitude 2013 1.6L L4 1591cc 97ci; GLS; GAS; Mexico; Drum Brakes
Dodge Attitude 2014 1.4L L4 1396cc 85ci; GL; GAS; Mexico; Drum Brakes
Dodge Attitude 2014 1.6L L4 1591cc 97ci; GL; GAS; Mexico; Drum Brakes
Dodge Attitude 2014 1.6L L4 1591cc 97ci; GLS; GAS; Mexico; Drum Brakes
Hyundai Grand i10 2015 1.3L L4 1250cc 76ci; GL; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2015 1.3L L4 1250cc 76ci; GL; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2015 1.3L L4 1250cc 76ci; GLS; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2015 1.3L L4 1250cc 76ci; GLS; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2016 1.3L L4 1250cc 76ci; GL; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2016 1.3L L4 1250cc 76ci; GL; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2016 1.3L L4 1250cc 76ci; GLS; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2016 1.3L L4 1250cc 76ci; GLS; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2017 1.3L L4 1250cc 76ci; GL Mid; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2017 1.3L L4 1250cc 76ci; GL Mid; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2017 1.3L L4 1250cc 76ci; GL; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2017 1.3L L4 1250cc 76ci; GL; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2017 1.3L L4 1250cc 76ci; GLS; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2017 1.3L L4 1250cc 76ci; GLS; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2018 1.2L L4 1248cc 76ci; GL Mid; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2018 1.2L L4 1248cc 76ci; GL Mid; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2018 1.2L L4 1248cc 76ci; GL; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2018 1.2L L4 1248cc 76ci; GL; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2018 1.2L L4 1248cc 76ci; GLS; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2018 1.2L L4 1248cc 76ci; GLS; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2019 1.2L L4 1248cc 76ci; GL Mid; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2019 1.2L L4 1248cc 76ci; GL Mid; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2019 1.2L L4 1248cc 76ci; GL; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2019 1.2L L4 1248cc 76ci; GL; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2019 1.2L L4 1248cc 76ci; GLS; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2019 1.2L L4 1248cc 76ci; GLS; Naturally Aspirated; GAS; Sedan; MEX

Información adicional

Peso 1.37 kg
Dimensiones 19.1 × 8.4 × 22.1 cm