Descripción
BREMBO P30076
OEM: FMSI Universal 9159D1935
FMSI Universal D1935
FMSI Universal D19359159
Hyundai 58101B4A00
Hyundai 58101B9A30
Tipo y posición: Pastilla de freno Delantera
Vehículos:
Hyundai Grand i10 2015 1.3L L4 1250cc 76ci; GL; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2015 1.3L L4 1250cc 76ci; GL; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2015 1.3L L4 1250cc 76ci; GLS; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2015 1.3L L4 1250cc 76ci; GLS; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2016 1.3L L4 1250cc 76ci; GL; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2016 1.3L L4 1250cc 76ci; GL; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2016 1.3L L4 1250cc 76ci; GLS; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2016 1.3L L4 1250cc 76ci; GLS; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2017 1.3L L4 1250cc 76ci; GL Mid; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2017 1.3L L4 1250cc 76ci; GL Mid; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2017 1.3L L4 1250cc 76ci; GL; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2017 1.3L L4 1250cc 76ci; GL; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2017 1.3L L4 1250cc 76ci; GLS; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2017 1.3L L4 1250cc 76ci; GLS; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2018 1.2L L4 1248cc 76ci; GL Mid; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2018 1.2L L4 1248cc 76ci; GL Mid; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2018 1.2L L4 1248cc 76ci; GL; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2018 1.2L L4 1248cc 76ci; GL; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2018 1.2L L4 1248cc 76ci; GLS; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2018 1.2L L4 1248cc 76ci; GLS; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2019 1.2L L4 1248cc 76ci; GL Mid; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2019 1.2L L4 1248cc 76ci; GL Mid; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2019 1.2L L4 1248cc 76ci; GL; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2019 1.2L L4 1248cc 76ci; GL; Naturally Aspirated; GAS; Sedan; MEX
Hyundai Grand i10 2019 1.2L L4 1248cc 76ci; GLS; Naturally Aspirated; GAS; Hatchback; MEX
Hyundai Grand i10 2019 1.2L L4 1248cc 76ci; GLS; Naturally Aspirated; GAS; Sedan; MEX
Atributos. Alto (mm): 50.4
Ancho (mm): 132.5
Características: con accesorios
Composición del material de fricción: Low Metal
Eje: Delantero
Espesor nominal (mm): 16.7
FMSI: 9159-D1935
Peso del producto (kg): 1.24
Sensor de desgaste incluido: Sí
Sistema de frenos: Mando
Tipo de sensor de desgaste: Acústico
WVA: 25976