BREMBO Pastilla de freno Trasera P54012 Chrysler Sebring

BREMBO Pastilla de freno P54012 Chrysler Sebring

SKU: P54012 Categoría: Etiqueta:

Descripción

BREMBO Pastilla de freno trasera
OEM: FMSI Universal D3837272
FMSI Universal D5327414
Mitsubishi 4605A237
Mitsubishi MB407659
Mitsubishi MB534653
Vehículos: Chrysler Sebring 1995 2.0L L4 1996cc 122ci; LX; GAS; United States
Chrysler Sebring 1995 2.5L V6 2497cc 152ci; LX; GAS; United States
Chrysler Sebring 1997 2.0L L4 1996cc 122ci; LX; GAS; United States
Chrysler Sebring 1997 2.5L V6 2497cc 152ci; LX; GAS; United States
Chrysler Sebring 1998 2.0L L4 1996cc 122ci; LX; GAS; United States
Chrysler Sebring 1998 2.5L V6 2497cc 152ci; LX; GAS; United States
Chrysler Sebring 1999 2.0L L4 1996cc 122ci; LX; GAS; United States
Chrysler Sebring 1999 2.5L V6 2497cc 152ci; LX; GAS; United States
Chrysler Sebring 2000 2.5L V6 2497cc 152ci; LX; GAS; United States
Chrysler Sebring 2001 2.4L L4 2429cc 148ci; LX; GAS; United States
Chrysler Sebring 2001 2.7L V6 2736cc 167ci; LX; GAS; United States
Chrysler Sebring 2001 3.0L V6 2972cc 181ci; LX; GAS; United States
Chrysler Sebring 2002 2.4L L4 2429cc 148ci; LX; GAS; United States
Chrysler Sebring 2002 2.7L V6 2736cc 167ci; GTC; GAS; United States
Chrysler Sebring 2002 2.7L V6 2736cc 167ci; LX; GAS; United States
Chrysler Sebring 2002 3.0L V6 2972cc 181ci; LX; GAS; United States
Chrysler Sebring 2003 2.4L L4 2429cc 148ci; LX; GAS; United States
Chrysler Sebring 2003 2.7L V6 2736cc 167ci; LX; FLEX; United States
Chrysler Sebring 2003 2.7L V6 2736cc 167ci; LX; GAS; United States
Chrysler Sebring 2003 3.0L V6 2972cc 181ci; LXi; GAS; United States
Chrysler Sebring 2004 2.7L V6 2736cc 167ci; Limited; FLEX; United States
Chrysler Sebring 2004 2.7L V6 2736cc 167ci; Limited; GAS; United States
Chrysler Sebring 2004 3.0L V6 2972cc 181ci; Limited; GAS; United States
Chrysler Sebring 2005 2.4L L4 2429cc 148ci; Base; GAS; United States
Chrysler Sebring 2005 3.0L V6 2972cc 181ci; Limited; GAS; United States
Dodge Avenger 1995 2.5L V6 2497cc 152ci; ES; GAS; United States
Dodge Avenger 1996 2.5L V6 2497cc 152ci; ES; GAS; United States
Dodge Avenger 1997 2.0L L4 1996cc 122ci; Base; GAS; United States
Dodge Avenger 1997 2.5L V6 2497cc 152ci; Base; GAS; United States
Dodge Avenger 1998 2.0L L4 1996cc 122ci; Base; GAS; United States
Dodge Avenger 1998 2.5L V6 2497cc 152ci; Base; GAS; United States
Dodge Avenger 1999 2.0L L4 1996cc 122ci; Base; GAS; United States
Dodge Avenger 1999 2.5L V6 2497cc 152ci; Base; GAS; United States
Dodge Avenger 2000 2.5L V6 2497cc 152ci; Base; GAS; United States
Dodge Stratus 2001 3.0L V6 2972cc 181ci; R/T; GAS; United States
Dodge Stratus 2002 3.0L V6 2972cc 181ci; R/T; GAS; United States
Dodge Stratus 2003 3.0L V6 2972cc 181ci; R/T; GAS; United States
Dodge Stratus 2004 2.4L L4 2429cc 148ci; SXT; GAS; United States
Dodge Stratus 2004 2.7L V6 2736cc 167ci; SXT; GAS; United States
Dodge Stratus 2004 3.0L V6 2972cc 181ci; R/T; GAS; United States
Dodge Stratus 2005 2.4L L4 2429cc 148ci; SXT; GAS; United States
Dodge Stratus 2005 2.7L V6 2736cc 167ci; SXT; FLEX; United States
Dodge Stratus 2005 2.7L V6 2736cc 167ci; SXT; GAS; United States
Dodge Stratus 2005 3.0L V6 2972cc 181ci; R/T; GAS; United States
Mitsubishi Eclipse 1995 2.0L L4 1996cc 122ci; GS; GAS; USA
Mitsubishi Eclipse 1995 2.0L L4 1997cc 122ci; GST; GAS; United States
Mitsubishi Eclipse 1996 2.0L L4 1996cc 122ci; GS; GAS; USA
Mitsubishi Eclipse 1996 2.0L L4 1997cc 122ci; GST; GAS; United States
Mitsubishi Eclipse 1996 2.4L L4 2351cc -ci; Spyder GS; GAS; United States
Mitsubishi Eclipse 1997 2.0L L4 1996cc 122ci; GS; GAS; USA
Mitsubishi Eclipse 1997 2.0L L4 1997cc 122ci; GST; GAS; United States
Mitsubishi Eclipse 1997 2.4L L4 2351cc -ci; Spyder GS; GAS; United States
Mitsubishi Eclipse 1998 2.0L L4 1996cc 122ci; GS; GAS; USA
Mitsubishi Eclipse 1998 2.0L L4 1997cc 122ci; GST; GAS; United States
Mitsubishi Eclipse 1998 2.4L L4 2351cc -ci; Spyder GS; GAS; United States
Mitsubishi Eclipse 1999 2.0L L4 1996cc 122ci; RS; GAS; USA
Mitsubishi Eclipse 1999 2.0L L4 1997cc 122ci; GST; GAS; United States
Mitsubishi Eclipse 1999 2.4L L4 2351cc -ci; Spyder GS; GAS; United States
Mitsubishi Eclipse 2000 3.0L V6 2972cc 181ci; GT; GAS; United States
Mitsubishi Eclipse 2001 3.0L V6 2972cc 181ci; GT; GAS; United States
Mitsubishi Eclipse 2002 3.0L V6 2972cc 181ci; GT; GAS; United States
Mitsubishi Eclipse 2003 3.0L V6 2972cc 181ci; GT; GAS; United States
Mitsubishi Eclipse 2004 3.0L V6 2972cc 181ci; GT; GAS; United States
Mitsubishi Eclipse 2005 3.0L V6 2972cc 181ci; GT; GAS; United States
Mitsubishi Eclipse 2006 2.4L L4 2378cc -ci; GS; GAS; United States
Mitsubishi Eclipse 2007 2.4L L4 2378cc -ci; GS; GAS; United States
Mitsubishi Eclipse 2007 2.4L L4 2378cc -ci; Spyder GS; GAS; United States
Mitsubishi Eclipse 2008 2.4L L4 2378cc -ci; GS; GAS; United States
Mitsubishi Eclipse 2008 2.4L L4 2378cc -ci; SE; GAS; United States
Mitsubishi Eclipse 2008 2.4L L4 2378cc -ci; Spyder GS; GAS; United States
Mitsubishi Eclipse 2008 3.8L V6 3828cc 230ci; SE; GAS; United States
Mitsubishi Galant 1999 3.0L V6 2972cc 181ci; LS; GAS; United States
Mitsubishi Galant 2000 3.0L V6 2972cc 181ci; ES; GAS; United States
Mitsubishi Galant 2001 3.0L V6 2972cc 181ci; ES; GAS; United States
Mitsubishi Galant 2002 3.0L V6 2972cc 181ci; ES; GAS; United States
Mitsubishi Galant 2003 3.0L V6 2972cc 181ci; ES; GAS; United States
Mitsubishi Galant 2004 2.4L L4 2351cc; ES; GAS; USA
Mitsubishi Galant 2004 3.8L V6 3828cc 230ci; LS; GAS; United States
Mitsubishi Galant 2005 2.4L L4 2378cc -ci; DE; GAS; United States
Mitsubishi Galant 2005 3.8L V6 3828cc 230ci; GTS; GAS; United States
Mitsubishi Galant 2006 2.4L L4 2378cc -ci; DE; GAS; United States
Mitsubishi Galant 2006 3.8L V6 3828cc 230ci; GTS; GAS; United States
Mitsubishi Galant 2007 2.4L L4 2378cc -ci; DE; GAS; United States
Mitsubishi Galant 2007 3.8L V6 3828cc 230ci; GTS; GAS; United States

Información adicional

Peso 1 kg
Dimensiones 12.5 × 9 × 8 cm