BREMBO Pastilla de freno Delantera P10022N Chevrolet C2500

BREMBO Pastilla de freno P10022N Chevrolet C2500

SKU: P10022N Categoría: Etiqueta:

Descripción

BREMBO Pastilla de freno delantera
OEM: Chevrolet 12321431
Chevrolet 12321449
Chevrolet 12376267
Chevrolet 18012198
Chevrolet 18024912
Vehículos: Chevrolet C2500 2000 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet C2500 2000 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet C2500 2000 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet C2500 Suburban 1993 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet C2500 Suburban 1993 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet C2500 Suburban 1994 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet C2500 Suburban 1994 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet C2500 Suburban 1994 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet C2500 Suburban 1995 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet C2500 Suburban 1995 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet C2500 Suburban 1995 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet C2500 Suburban 1996 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet C2500 Suburban 1996 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet C2500 Suburban 1996 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet C2500 Suburban 1997 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet C2500 Suburban 1997 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet C2500 Suburban 1997 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet C2500 Suburban 1998 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet C2500 Suburban 1998 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet C2500 Suburban 1998 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet C2500 Suburban 1999 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet C2500 Suburban 1999 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet C2500 Suburban 1999 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet K2500 1996 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet K2500 1996 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet K2500 1996 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet K2500 1997 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet K2500 1997 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet K2500 1997 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet K2500 1998 5.7L V8 -cc 350ci; Cheyenne; GAS; United States
Chevrolet K2500 1998 7.4L V8 -cc 454ci; Cheyenne; GAS; United States
Chevrolet K2500 1999 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet K2500 1999 6.5L V8 -cc 395ci; Base; United States
Chevrolet K2500 1999 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet K2500 2000 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet K2500 2000 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet K2500 2000 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet K2500 Suburban 1993 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet K2500 Suburban 1993 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet K2500 Suburban 1994 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet K2500 Suburban 1994 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet K2500 Suburban 1994 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet K2500 Suburban 1995 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet K2500 Suburban 1995 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet K2500 Suburban 1995 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet K2500 Suburban 1996 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet K2500 Suburban 1996 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet K2500 Suburban 1996 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet K2500 Suburban 1997 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet K2500 Suburban 1997 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet K2500 Suburban 1997 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet K2500 Suburban 1998 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet K2500 Suburban 1998 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet K2500 Suburban 1998 7.4L V8 -cc 454ci; Base; GAS; United States
Chevrolet K2500 Suburban 1999 5.7L V8 -cc 350ci; Base; GAS; United States
Chevrolet K2500 Suburban 1999 6.5L V8 -cc 395ci; Base; DIESEL; United States
Chevrolet K2500 Suburban 1999 7.4L V8 -cc 454ci; Base; GAS; United States
GMC C2500 2000 5.7L V8 -cc 350ci; Sierra SL; GAS; United States
GMC C2500 2000 7.4L V8 -cc 454ci; Sierra SL; GAS; United States
GMC C2500 Suburban 1993 5.7L V8 -cc 350ci; Base; GAS; United States
GMC C2500 Suburban 1993 7.4L V8 -cc 454ci; Base; GAS; United States
GMC C2500 Suburban 1994 5.7L V8 -cc 350ci; Base; GAS; United States
GMC C2500 Suburban 1994 6.5L V8 -cc 395ci; Base; DIESEL; United States
GMC C2500 Suburban 1994 7.4L V8 -cc 454ci; Base; GAS; United States
GMC C2500 Suburban 1995 5.7L V8 -cc 350ci; Base; GAS; United States
GMC C2500 Suburban 1995 6.5L V8 -cc 395ci; Base; DIESEL; United States
GMC C2500 Suburban 1995 7.4L V8 -cc 454ci; Base; GAS; United States
GMC C2500 Suburban 1996 5.7L V8 -cc 350ci; Base; GAS; United States
GMC C2500 Suburban 1996 6.5L V8 -cc 395ci; Base; DIESEL; United States
GMC C2500 Suburban 1996 7.4L V8 -cc 454ci; Base; GAS; United States
GMC C2500 Suburban 1997 5.7L V8 -cc 350ci; Base; GAS; United States
GMC C2500 Suburban 1997 6.5L V8 -cc 395ci; Base; DIESEL; United States
GMC C2500 Suburban 1997 7.4L V8 -cc 454ci; Base; GAS; United States
GMC C2500 Suburban 1998 5.7L V8 -cc 350ci; Base; GAS; United States
GMC C2500 Suburban 1998 6.5L V8 -cc 395ci; Base; DIESEL; United States
GMC C2500 Suburban 1998 7.4L V8 -cc 454ci; Base; GAS; United States
GMC C2500 Suburban 1999 5.7L V8 -cc 350ci; Base; GAS; United States
GMC C2500 Suburban 1999 7.4L V8 -cc 454ci; Base; GAS; United States
GMC K2500 1996 5.7L V8 -cc 350ci; Sierra SL; GAS; United States
GMC K2500 1996 6.5L V8 -cc 395ci; Sierra SL; DIESEL; United States
GMC K2500 1996 7.4L V8 -cc 454ci; Sierra SL; GAS; United States
GMC K2500 1997 5.7L V8 -cc 350ci; Sierra SL; GAS; United States
GMC K2500 1997 6.5L V8 -cc 395ci; Sierra SL; DIESEL; United States
GMC K2500 1997 7.4L V8 -cc 454ci; Sierra SL; GAS; United States
GMC K2500 1998 5.7L V8 -cc 350ci; Sierra SL; GAS; United States
GMC K2500 1998 7.4L V8 -cc 454ci; Sierra SL; GAS; United States
GMC K2500 1999 5.7L V8 -cc 350ci; Sierra SL; GAS; United States
GMC K2500 1999 7.4L V8 -cc 454ci; Sierra SL; GAS; United States
GMC K2500 2000 5.7L V8 -cc 350ci; Sierra SL; GAS; United States
GMC K2500 2000 6.5L V8 -cc 395ci; Sierra SL; DIESEL; United States
GMC K2500 2000 7.4L V8 -cc 454ci; Sierra SL; GAS; United States
GMC K2500 Suburban 1993 5.7L V8 -cc 350ci; Base; GAS; United States
GMC K2500 Suburban 1993 7.4L V8 -cc 454ci; Base; GAS; United States
GMC K2500 Suburban 1994 5.7L V8 -cc 350ci; Base; GAS; United States
GMC K2500 Suburban 1994 6.5L V8 -cc 395ci; Base; DIESEL; United States
GMC K2500 Suburban 1994 7.4L V8 -cc 454ci; Base; GAS; United States
GMC K2500 Suburban 1995 5.7L V8 -cc 350ci; Base; GAS; United States
GMC K2500 Suburban 1995 6.5L V8 -cc 395ci; Base; DIESEL; United States
GMC K2500 Suburban 1995 7.4L V8 -cc 454ci; Base; GAS; United States
GMC K2500 Suburban 1996 5.7L V8 -cc 350ci; Base; GAS; United States
GMC K2500 Suburban 1996 6.5L V8 -cc 395ci; Base; DIESEL; United States
GMC K2500 Suburban 1996 7.4L V8 -cc 454ci; Base; GAS; United States
GMC K2500 Suburban 1997 5.7L V8 -cc 350ci; Base; GAS; United States
GMC K2500 Suburban 1997 6.5L V8 -cc 395ci; Base; DIESEL; United States
GMC K2500 Suburban 1997 7.4L V8 -cc 454ci; Base; GAS; United States
GMC K2500 Suburban 1998 5.7L V8 -cc 350ci; Base; GAS; United States
GMC K2500 Suburban 1998 6.5L V8 -cc 395ci; Base; United States
GMC K2500 Suburban 1998 7.4L V8 -cc 454ci; Base; GAS; United States
GMC K2500 Suburban 1999 5.7L V8 -cc 350ci; Base; GAS; United States
GMC K2500 Suburban 1999 6.5L V8 -cc 395ci; Base; DIESEL; United States
GMC K2500 Suburban 1999 7.4L V8 -cc 454ci; Base; GAS; United States

Información adicional

Peso 1.89 kg
Dimensiones 20.5 × 13.2 × 9.5 cm